F I N A L S T A N D I N G S
Last updated at 7:38 a.m. on Monday, April 9, 2001
PAST PAST
POS TEAM TEAM NAME TOTAL NIGHT WEEK
1 JEFF MCLAREN THE MIGHTY MAKAROVS 1169 5 35
2 DAWN CULVERSON THE IMPETUOUS BLOKES 1153 4 30
3 MARTHA BARNES PUPPY POWER 1140 2 35
4 TERRY STEWART SMOKIN' STICK 1114 3 36
5 JARED PASCHKE MORRIS MOUNTAINEERS 1110 8 35
6 SUE GRANT STICK ME 1108 5 39
7 LISA WENGER THE TINKY WINKIES 1078 9 32
8 LOWELL WILLIAMSON COLONEL'S CRONIES 1061 5 31
9 TROY D. GLOVER THE MIGHTY STICKS 1059 4 26
10 CHARLENE SHANNON BLUENOSERS 1056 4 31
11 RUSSELL EAGLES RUSSELLING LEAFS 1053 5 29
12 TOVA FISHER PINK FUZZY BUNNY SLIPPERS 1031 4 38
13 CRAIG MCDONALD RONALD'S MCPICS 1029 6 27
14 "SANDALS" WEIGHILL NOT THE CANUCKS 1019 1 37
15 DAVID I M CLARK NO HOPES 1016 5 50
16 BERNIE RANGE SIMPLY WINNERS 1015 6 30
17 SHERRY COULSON THE JAY WALKERS 1011 6 35
17 DANIEL DELATTRE THE AMAZING AMBIORIX 1011 9 33
19 PAUL EAGLES EAGLES' BEST 1002 6 32
20 SANDY DEVISSER SISP PICKS 996 1 28
21 MARK HAVITZ BETTER THAN MANNELL 958 2 39
22 SARAH JAMES PIGTAILS 954 2 32
23 ADRIENNE GILBERT IS THIS FOOTBALL? 947 2 25
24 STEPH WILLIAMSON CINDY-LOO WHO CREW 934 4 29
25 HARVEY LEMELIN KABLUNA'S, GIBRONI'S & NANUK'S 921 4 33
26 BRYAN SMALE SKATING DA BEST WE ARE 909 5 35
27 JEFF RICE NOT A CHANCE 864 6 32
28 ROGER MANNELL NO SHOW 0 0 0
Back
Back to the Hall of Fame