F I N A L S T A N D I N G S
Last updated at 8:29 a.m. on Thursday, April 18, 2002
PAST PAST
POS TEAM TEAM NAME TOTAL NIGHT WEEK
1 MARTHA BARNES PUPPY POWER II 924 0 14
2 JARED PASCHKE RED RIVER FLOOD 921 0 13
3 SAMANTHA INTHASOUROT BITS & BYTES 911 0 16
3 PAULA JOHNSON TEW THE BROCK BRIGADE 911 0 15
5 CATHY CONWAY LES CENTER-HICE (CH) 907 0 20
6 RUSSELL EAGLES RUSSELLING LEAFS 903 0 21
7 TERRY STEWART THE LUNATICS 902 0 13
8 SUE GRANT ONE CONCUSSION TOO MANY 897 0 12
8 CHARLENE SHANNON BLUENOSERS 897 0 23
10 LOWELL WILLIAMSON COLONEL'S CRONIES 891 0 13
11 JEFF MCLAREN THE MIGHTY MAKAROVS 879 0 13
12 DONNA KELLENDONK CHICKS KNOW HOCKEY 872 0 16
13 PAUL EAGLES EAGLES' FLYERS 869 0 14
14 JEFF RICE NOT A CHANCE 865 0 10
15 TOVA FISHER MIGHTY SUPERPICKLES 862 0 14
16 DAWN CULVERSON THE SORE LOSERS 854 0 13
17 BLAIR MCDONALD MCGOO 853 0 13
17 SHERRY DUPUIS SENATORS VALLEY GIRL 853 0 10
19 "BOOM BOOM" RANGE THE COW POND DUFFERS 848 0 20
20 COLLEEN BEE BEEZ PIX 839 0 12
21 BRYAN SMALE BEST DEY ARE, SIDE BY EACH 836 0 9
22 DANIEL DELATTRE THE AMAZING AMBIORIX 835 0 13
23 CRAIG MCDONALD BUILT FOR THE PLAYOFFS 834 0 12
24 LISA WENGER ESTHER 819 0 15
25 KYLE WHITFIELD REAL WOMEN DO PLAY HOCKEY 815 0 16
26 FERN DELAMERE IT'S A LONG SHOT 758 0 10
27 MARK HAVITZ NO SPARTANS 726 0 11
Back to the Hall of Fame