Skip to the content of the web site. Skip to the content of the web site.
* The Passion That Unites Us All *
Overall Standings
Last updated at 10:15 a.m. on Wednesday, April 19, 2006

  POS TEAM TEAM NAME TOTAL LAST
NGT
LAST
WK
1 Lowell Williamson Colonel's Cronies 1246 11 52
2 Geoff Rivers Top cheese 1218 11 57
3 Darla Fortune Almost All Canadian 1197 13 58
4 Eric Tobia The Big Ticket 1180 4 40
4 Ron Johnson Aardvarks 1180 11 49
6 Mike Naylor Wheeling Nailers 1171 9 54
7 John Meldrum Grounded Jets 1159 7 46
8 Leahora Rotteau Mimi's Manservants 1140 9 55
9 Donna Kellendonk Leaf me be 1130 6 44
10 Mukul Joshi The Pittsburgh Powerplay 1129 6 42
11 Bill Eickmeier Bozotic Ankle Skaters 1126 5 45
12 Troy D. Glover The Mighty Sticks 1123 6 31
13 Sherry Dupuis Sens-ational 1121 12 43
14 Reg Swain Scoring Swordsmen 1112 9 40
15 Andy Kaczynski Kegs with Legs 1094 13 54
16 Cathy Conway Les Centre-Hice 1092 10 54
17 Sandy DeVisser It's Canadian, Eh 1085 6 34
18 Margo Hilbrecht Toothless Wonders 1062 7 55
19 Kyle Johnston 16B 1058 7 42
20 Tova Leveille Concussions "R" Us 1044 9 41
21 Sue Grant Stills and Young 1038 8 42
22 Bryan Smale Cannonating Spinneramas 1037 11 43
23 Ersal Cahit E-Man's Hockey Men 1035 7 40
24 Felice Yuen Chaos 1019 7 43
24 Luke Potwarka Yankees 1019 8 40
26 Dawn Trussell Can't Touch This! ;) 993 8 41
27 Craig McDonald Buckle Up Chuckles! 988 6 43
28 Daniel Delattre Ambiorix strikes again 981 7 32
29 Dennis (Mark Havitz) Help, I'm being repressed! 976 7 31
30 Paul Eagles Eagles Soars 968 12 38
p21>31 Kathy Wilson-Forrest Friendly Fire 948 6 43
32 Denise Keltie Keltie's Fighters 945 11 35
33 Lisa Loselle Red and Whites 878 8 36
34 Frances Morton Salsa on Ice 842 9 33
35 Heather Mair The Dancing Alexeis 809 7 28

Biggest gain last night
Smallest gain last night