Skip to the content of the web site. Skip to the content of the web site.

Please install Flash® and turn on Javascript.

Group Listings
Last updated at 11:54 a.m. on Sunday, May 17, 2009


Group 1
GP G A P LAST
DAY
LAST
WEEK
ALEX OVECHKIN WAS 79 56 54 110 91 96
SIDNEY CROSBY PIT 77 33 70 103 82 86
JOE THORNTON SJ 82 25 61 86 65 70
DANIEL ALFREDSSON OTT 79 24 50 74 69 70
HENRIK ZETTERBERG DET 77 31 42 73 67 67
JASON SPEZZA OTT 82 32 41 73 55 57

Group 2
GP G A P LAST
DAY
LAST
WEEK
JAROME IGINLA CGY 82 35 54 89 85 85
PAVEL DATSYUK DET 81 32 65 97 82 83
EVGENI MALKIN PIT 82 35 78 113 108 108
DANY HEATLEY OTT 82 39 33 72 59 61
VINCENT LECAVALIER TB 77 29 38 67 66 66
ILYA KOVALCHUK ATL 79 43 48 91 81 82

Group 3
GP G A P LAST
DAY
LAST
WEEK
MIKE RIBEIRO DAL 82 22 56 78 75 75
MARIAN GABORIK MIN 17 13 10 23 13 15
PAUL STASTNY COL 45 11 25 36 31 31
RYAN GETZLAF ANA 81 25 66 91 88 88
ERIC STAAL CAR 82 40 35 75 61 63
DEREK ROY BUF 82 28 42 70 57 58

Group 4
GP G A P LAST
DAY
LAST
WEEK
MIKE RICHARDS PHI 79 30 50 80 71 72
ALEXEI KOVALEV MON 78 26 39 65 52 54
MARTIN ST. LOUIS TB 82 30 50 80 77 77
MARIAN HOSSA DET 74 40 31 71 67 67
JASON POMINVILLE BUF 82 20 46 66 52 55
SHANE DOAN PHO 82 31 42 73 64 64

Group 5
GP G A P LAST
DAY
LAST
WEEK
ALES HEMSKY EDM 72 23 43 66 52 56
ALEXANDER FROLOV LA 77 32 27 59 52 53
TEEMU SELANNE ANA 65 27 27 54 51 51
MARC SAVARD BOS 82 25 63 88 76 79
HENRIK SEDIN VAN 82 22 60 82 79 79
PATRICK KANE CHI 80 25 45 70 66 66

Group 6
GP G A P LAST
DAY
LAST
WEEK
ANZE KOPITAR LA 82 27 39 66 63 63
DANIEL BRIERE PHI 29 11 14 25 15 18
JASON ARNOTT NSH 65 33 24 57 54 54
BRENDEN MORROW DAL 18 5 10 15 12 12
DANIEL SEDIN VAN 82 31 51 82 79 79
JONATHAN TOEWS CHI 82 34 35 69 61 63

Group 7
GP G A P LAST
DAY
LAST
WEEK
SIMON GAGNE PHI 79 34 40 74 68 70
CHRIS DRURY NYR 81 22 34 56 51 51
OLLI JOKINEN CGY 76 29 28 57 55 55
BRAD RICHARDS DAL 56 16 32 48 38 40
NICKLAS BACKSTROM WAS 82 22 66 88 73 75
RICK NASH CLB 78 40 39 79 79 79

Group 8
GP G A P LAST
DAY
LAST
WEEK
TOMAS PLEKANEC MON 80 20 19 39 28 29
DAYMOND LANGKOW CGY 73 21 28 49 42 45
SCOTT GOMEZ NYR 77 16 42 58 57 57
JOE SAKIC COL 15 2 10 12 8 8
JOFFREY LUPUL PHI 79 25 25 50 47 47
KRISTIAN HUSELIUS CLB 74 21 35 56 49 51

Group 9
GP G A P LAST
DAY
LAST
WEEK
J.P. DUMONT NSH 82 16 49 65 60 60
ZACH PARISE NJ 82 45 49 94 86 88
PAVOL DEMITRA VAN 69 20 33 53 53 53
BRAD BOYES STL 82 33 39 72 68 68
PAUL KARIYA STL 11 2 13 15 14 14
THOMAS VANEK BUF 73 40 24 64 61 61

Group 10
GP G A P LAST
DAY
LAST
WEEK
PETR SYKORA PIT 76 25 21 46 35 36
PIERRE-MARC BOUCHARD MIN 71 16 30 46 45 45
NIK ANTROPOV NYR 81 28 31 59 53 55
NATHAN HORTON FLA 67 22 23 45 44 44
COREY PERRY ANA 78 32 40 72 67 67
DUSTIN BROWN LA 80 24 29 53 49 49

Group 11
GP G A P LAST
DAY
LAST
WEEK
JIRI HUDLER DET 82 23 34 57 50 51
PATRICK SHARP CHI 61 26 18 44 41 41
ERIK COLE CAR 80 18 24 42 38 38
STEVEN STAMKOS TB 79 23 23 46 44 44
MAXIM AFINOGENOV BUF 48 6 14 20 10 11
ANDREI KOSTITSYN MON 74 23 18 41 39 39

Group 12
GP G A P LAST
DAY
LAST
WEEK
NIKOLAI ZHERDEV NYR 82 23 35 58 56 57
ALEX TANGUAY MON 50 16 25 41 32 34
PATRIK ELIAS NJ 77 31 47 78 73 73
JOHAN FRANZEN DET 71 34 25 59 55 55
MIKKO KOIVU MIN 79 20 47 67 63 63
JEFF CARTER PHI 82 46 38 84 81 81

Group 13
GP G A P LAST
DAY
LAST
WEEK
DION PHANEUF CGY 80 11 36 47 45 45
NICKLAS LIDSTROM DET 78 16 43 59 57 57
BRIAN RAFALSKI DET 78 10 49 59 58 58
DAN BOYLE SJ 77 16 41 57 54 54
ANDREI MARKOV MON 78 12 52 64 59 60
BRIAN CAMPBELL CHI 82 7 45 52 52 52

Group 14
GP G A P LAST
DAY
LAST
WEEK
ANDREW BRUNETTE MIN 80 22 28 50 44 46
RYAN MALONE TB 70 26 19 45 44 44
MILAN MICHALEK SJ 77 23 34 57 47 48
MICHAEL CAMMALLERI CGY 81 39 43 82 73 75
SERGEI KOSTITSYN MON 56 8 15 23 20 20
MARKUS NASLUND NYR 82 24 22 46 40 41

Group 15
GP G A P LAST
DAY
LAST
WEEK
PETER MUELLER PHO 72 13 23 36 33 33
ALEXANDER SEMIN WAS 62 34 45 79 72 73
JONATHAN CHEECHOO SJ 66 12 17 29 20 20
ANTOINE VERMETTE CLB 79 16 25 41 38 38
SAKU KOIVU MON 65 16 34 50 37 39
STEVE BERNIER VAN 81 15 17 32 29 29

Group 16
GP G A P LAST
DAY
LAST
WEEK
PATRICK O'SULLIVAN EDM 81 16 27 43 39 39
CHRISTOPHER HIGGINS MON 57 12 11 23 21 21
SAM GAGNER EDM 76 16 25 41 32 33
PATRICK MARLEAU SJ 76 38 33 71 62 63
MIKE FISHER OTT 78 13 19 32 31 31
BRIAN ROLSTON NJ 64 15 17 32 28 29

+ - indicates player may be injured according to TSN Injury Report.