Skip to the content of the web site. Skip to the content of the web site.

Please install Flash® and turn on Javascript.

Group Listings
Last updated at 10:25 a.m. on Tuesday, April 8, 2008


Group 1
GP G A P LAST
DAY
LAST
WEEK
SIDNEY CROSBY PIT 53 24 48 72 0 3
JOE THORNTON SJ 82 29 67 96 0 2
JAROME IGINLA CGY 82 50 48 98 0 4
VINCENT LECAVALIER TB 81 40 52 92 0 2
DANY HEATLEY OTT 71 41 41 82 0 2
JAROMIR JAGR NYR 82 25 46 71 0 5

Group 2
GP G A P LAST
DAY
LAST
WEEK
MARTIN ST. LOUIS TB 82 25 58 83 0 3
MARIAN HOSSA PIT 72 29 37 66 0 2
JOE SAKIC COL 44 13 27 40 0 2
DANIEL BRIERE PHI 79 31 41 72 0 1
JASON SPEZZA OTT 76 34 58 92 0 3
ALEX OVECHKIN WAS 82 65 47 112 0 2

Group 3
GP G A P LAST
DAY
LAST
WEEK
MARIAN GABORIK MIN 77 42 41 83 0 3
DANIEL ALFREDSSON OTT 70 40 49 89 0 2
MARC SAVARD BOS 74 15 63 78 0 0
OLLI JOKINEN FLA 82 34 37 71 0 0
PAVEL DATSYUK DET 82 31 66 97 0 3
EVGENI MALKIN PIT 82 47 59 106 0 2

Group 4
GP G A P LAST
DAY
LAST
WEEK
MAXIM AFINOGENOV BUF 56 10 18 28 0 0
HENRIK ZETTERBERG DET 75 43 49 92 0 2
ILYA KOVALCHUK ATL 79 52 35 87 0 1
RYAN SMYTH COL 55 14 23 37 0 0
DANIEL SEDIN VAN 82 29 45 74 0 0
MATS SUNDIN TOR 74 32 46 78 0 0

Group 5
GP G A P LAST
DAY
LAST
WEEK
MICHAEL NYLANDER WAS 40 11 26 37 0 0
THOMAS VANEK BUF 82 36 28 64 0 3
MARTIN HAVLAT CHI 35 10 17 27 0 0
PATRICK MARLEAU SJ 78 19 29 48 0 3
ALEX TANGUAY CGY 78 18 40 58 0 1
MICHAEL CAMMALLERI LA 63 19 28 47 0 1

Group 6
GP G A P LAST
DAY
LAST
WEEK
RAY WHITNEY CAR 66 25 36 61 0 2
SIMON GAGNE PHI 25 7 11 18 0 0
COREY PERRY ANA 70 29 25 54 0 0
HENRIK SEDIN VAN 82 15 61 76 0 0
SLAVA KOZLOV ATL 82 17 24 41 0 1
ANDREW BRUNETTE COL 82 19 40 59 0 0

Group 7
GP G A P LAST
DAY
LAST
WEEK
SCOTT GOMEZ NYR 81 16 54 70 0 0
ANDY MCDONALD STL 82 18 34 52 0 3
PAUL STASTNY COL 66 24 47 71 0 2
DAYMOND LANGKOW CGY 80 30 35 65 0 2
ALEXANDER SEMIN WAS 63 26 16 42 0 2
PAUL KARIYA STL 82 16 49 65 0 3

Group 8
GP G A P LAST
DAY
LAST
WEEK
ROD BRIND'AMOUR CAR 59 19 32 51 0 0
KRISTIAN HUSELIUS CGY 81 25 41 66 0 1
SAKU KOIVU MON 77 16 40 56 0 0
BRENDAN SHANAHAN NYR 73 23 23 46 0 0
PATRIK ELIAS NJ 74 20 35 55 0 0
PATRICE BERGERON BOS 10 3 4 7 0 0

Group 9
GP G A P LAST
DAY
LAST
WEEK
JONATHAN CHEECHOO SJ 69 23 14 37 0 1
MARTIN STRAKA NYR 65 14 27 41 0 4
PAVOL DEMITRA MIN 68 15 39 54 0 4
ERIC STAAL CAR 82 38 44 82 0 3
NATHAN HORTON FLA 82 27 35 62 0 2
MILAN HEJDUK COL 77 29 25 54 0 2

Group 10
GP G A P LAST
DAY
LAST
WEEK
JASON BLAKE TOR 82 15 37 52 0 1
ZACH PARISE NJ 81 32 33 65 0 0
BRAD RICHARDS DAL 74 20 42 62 0 0
TIM CONNOLLY BUF 48 7 33 40 0 0
MILAN MICHALEK SJ 79 24 31 55 0 1
JONATHAN TOEWS CHI 64 24 30 54 0 2

Group 11
GP G A P LAST
DAY
LAST
WEEK
BRIAN ROLSTON MIN 81 31 28 59 0 1
ALEXANDER FROLOV LA 71 23 44 67 0 1
DEREK ROY BUF 78 32 49 81 0 3
CHRIS DRURY NYR 82 25 33 58 0 2
ALEXEI KOVALEV MON 82 35 49 84 0 1
MARKUS NASLUND VAN 82 25 30 55 0 0

Group 12
GP G A P LAST
DAY
LAST
WEEK
CHRIS PRONGER ANA 72 12 31 43 0 0
LUBOMIR VISNOVSKY LA 82 8 33 41 0 1
SHELDON SOURAY EDM 26 3 7 10 0 0
TOMAS KABERLE TOR 82 8 45 53 0 0
NICKLAS LIDSTROM DET 76 10 60 70 0 4
DAN BOYLE TB 37 4 21 25 0 1

Group 13
GP G A P LAST
DAY
LAST
WEEK
JASON POMINVILLE BUF 82 27 53 80 0 1
ANZE KOPITAR LA 82 32 45 77 0 3
ALES HEMSKY EDM 74 20 51 71 0 0
JUSTIN WILLIAMS CAR 37 9 21 30 0 0
DAVID LEGWAND NSH 65 15 29 44 0 0
KYLE WELLWOOD TOR 59 8 13 21 0 0

Group 14
GP G A P LAST
DAY
LAST
WEEK
JORDAN STAAL PIT 82 12 16 28 0 0
RYAN GETZLAF ANA 77 24 58 82 0 3
BRAD BOYES STL 82 43 22 65 0 2
RICK NASH CLB 80 38 31 69 0 2
BRENDEN MORROW DAL 82 32 42 74 0 4
CHRISTOPHER HIGGINS MON 82 27 25 52 0 3

Group 15
GP G A P LAST
DAY
LAST
WEEK
BRYAN SMOLINSKI MON 64 8 17 25 0 3
JASON ARNOTT NSH 79 28 44 72 0 1
SHANE DOAN PHO 80 28 50 78 0 1
PETR SYKORA PIT 81 28 35 63 0 0
TODD BERTUZZI ANA 68 14 26 40 0 2
KEITH TKACHUK STL 79 27 31 58 0 4

Group 16
GP G A P LAST
DAY
LAST
WEEK
TOMAS PLEKANEC MON 81 29 40 69 0 1
DARCY TUCKER TOR 74 18 16 34 0 2
ALEXANDER RADULOV NSH 81 26 32 58 0 0
MIKE FISHER OTT 79 23 24 47 0 0
BRIAN GIONTA NJ 82 22 31 53 0 1
TOMAS HOLMSTROM DET 59 20 20 40 0 0

+ - indicates player may be injured according to TSN Injury Report.