Skip to the content of the web site. Skip to the content of the web site.

Please install Flash® and turn on Javascript.

Overall Standings
Last updated at 10:25 a.m. on Tuesday, April 8, 2008

  POS TEAM TEAM NAME TOTAL LAST
NGT
LAST
WK
1 Darla Fortune CAN do it 1190 0 26
2 Lowell Williamson Colonel's Cronies 1169 0 31
3 Adam Currins Young Timers 1148 0 29
4 Mukul Joshi Two Game Projected Players 1144 0 19
5 Amanda Johnson Like a Hog on Ice 1140 0 24
6 Paul Eagles The Talons Twice 1132 0 31
7 Bill Eickmeier Nyuk Nyuk Nyukers 1124 0 24
7 Terry Stewart Webmaster's Folly 1124 0 30
9 Ersal Cahit ProStars 1110 0 29
10 Sue Ainley Gone Mad 1109 0 28
11 Donna Kellendonk Lucky No. 16 1105 0 26
12 Jasveen Rattan Superstarz 1100 0 30
13 Bonnie McCutcheon Bon Bon Bonfire 1099 0 25
14 Katie Henhawk McLeafers 1088 0 21
14 Andrea Flack Flack Attack 1088 0 16
16 Dan Henhawk The Henhawk Habs 1080 0 20
17 Cathy Conway Les Center-Hice 1072 0 22
18 Enis Cahit These Guys Are Scary Good 1065 0 30
19 Megan Clare Ottawa Senators 1061 0 18
19 Rebecca White Ten Term Student 1061 0 23
21 Craig McDonald Victorious Secret 1046 0 27
22 Gareth Cunningham CFL FAN 1019 0 20
22 Sherry Dupuis SENSational 1019 0 14
24 Alicia Hit or Miss 1015 0 26
25 Sandy DeVisser It's Canadian, Eh 1012 0 21
26 Dawn Trussell Hicks with Sticks 1011 0 21
27 Colleen Whyte Sugar Kings Dream Team 1003 0 17
28 Karen Gallant KBG Volunteers 995 0 23
29 Tova Léveillé The Avocado Smashers 972 0 11
30 Bryan Smale St. Rita of Cascia's boys 969 0 25
31 Andy Kaczynski Kegs with Legs 964 0 18
32 Luke Potwarka Yankees 960 0 21
33 Brent Clerk Easy Sliders 955 0 24
34 Kristen Quennell I Love Ringette 953 0 26
35 Don Dillman Fred Kerlinger 918 0 25
36 Rebecca Genoe Canadian Connection 905 0 20
37 Kate Pearce Team Awesome 862 0 23

Biggest gain last night
Smallest gain last night