Skip to the content of the web site.
NHL Game Highlights
Group Listings
Last updated at 8:24 a.m. on Friday, April 16, 2010


Group 1
GP G A P LAST
DAY
LAST
WEEK
ALEX OVECHKIN WAS 72 50 59 109 109 109
SIDNEY CROSBY PIT 81 51 58 109 109 109
EVGENI MALKIN PIT 67 28 49 77 74 77
ALEXANDER SEMIN WAS 73 40 44 84 84 84
PAVEL DATSYUK DET 80 27 43 70 70 70
ILYA KOVALCHUK NJ 76 41 44 85 85 85

Group 2
GP G A P LAST
DAY
LAST
WEEK
JAROME IGINLA CGY 82 32 37 69 69 69
RYAN GETZLAF ANA 66 19 50 69 69 69
ZACH PARISE NJ 81 38 44 82 82 82
NICKLAS BACKSTROM WAS 82 33 68 101 98 101
JEFF CARTER PHI 74 33 28 61 61 61
MARC SAVARD BOS 41 10 23 33 33 33

Group 3
GP G A P LAST
DAY
LAST
WEEK
JOE THORNTON SJ 79 20 69 89 87 89
HENRIK ZETTERBERG DET 74 23 47 70 70 70
PATRIK ELIAS NJ 58 19 29 48 48 48
RICK NASH CLB 76 33 34 67 67 67
MIKE RICHARDS PHI 82 31 31 62 62 62
DANIEL SEDIN VAN 63 29 56 85 84 85

Group 4
GP G A P LAST
DAY
LAST
WEEK
MIKE CAMMALLERI MON 65 26 24 50 50 50
HENRIK SEDIN VAN 82 29 83 112 111 112
JASON SPEZZA OTT 60 23 34 57 56 57
MARTIN ST. LOUIS TB 82 29 65 94 94 94
MARIAN HOSSA CHI 57 24 27 51 51 51
DANY HEATLEY SJ 82 39 43 82 82 82

Group 5
GP G A P LAST
DAY
LAST
WEEK
MIKE RIBEIRO DAL 66 19 34 53 53 53
MARTIN HAVLAT MIN 73 18 36 54 52 54
COREY PERRY ANA 82 27 49 76 76 76
RAY WHITNEY CAR 80 21 37 58 57 58
SIMON GAGNE PHI 58 17 23 40 39 40
DANIEL ALFREDSSON OTT 70 20 51 71 70 71

Group 6
GP G A P LAST
DAY
LAST
WEEK
PATRICK MARLEAU SJ 82 44 39 83 83 83
MARIAN GABORIK NYR 76 42 44 86 86 86
ALES HEMSKY EDM 22 7 15 22 22 22
PAUL STASTNY COL 81 20 59 79 79 79
ERIC STAAL CAR 70 29 41 70 69 70
VINCENT LECAVALIER TB 82 24 46 70 70 70

Group 7
GP G A P LAST
DAY
LAST
WEEK
TIM CONNOLLY BUF 73 17 48 65 65 65
SHANE DOAN PHO 82 18 37 55 55 55
DAVID KREJCI BOS 79 17 35 52 52 52
TODD WHITE ATL 65 7 19 26 25 26
MIKKO KOIVU MIN 80 22 49 71 70 71
BRAD BOYES STL 82 14 28 42 41 42

Group 8
GP G A P LAST
DAY
LAST
WEEK
JONATHAN TOEWS CHI 76 25 43 68 68 68
THOMAS VANEK BUF 71 28 25 53 53 53
PATRICK KANE CHI 82 30 58 88 87 88
BOBBY RYAN ANA 81 35 29 64 64 64
PHIL KESSEL TOR 70 30 25 55 55 55
BRAD RICHARDS DAL 80 24 67 91 91 91

Group 9
GP G A P LAST
DAY
LAST
WEEK
DEREK ROY BUF 80 26 43 69 69 69
JAMIE LANGENBRUNNER NJ 81 19 42 61 59 61
DEVIN SETOGUCHI SJ 70 20 16 36 36 36
JASON ARNOTT NSH 63 19 27 46 46 46
ALEXEI KOVALEV OTT 77 18 31 49 49 49
DAVID BOOTH FLA 28 8 8 16 16 16

Group 10
GP G A P LAST
DAY
LAST
WEEK
JOHAN FRANZEN DET 27 10 11 21 20 21
TEEMU SELANNE ANA 54 27 21 48 48 48
JOHN TAVARES NYI 82 24 30 54 54 54
ALEX TANGUAY TB 80 10 27 37 37 37
JASON BLAKE ANA 82 16 25 41 41 41
ANZE KOPITAR LA 82 34 47 81 81 81

Group 11
GP G A P LAST
DAY
LAST
WEEK
JASON POMINVILLE BUF 82 24 38 62 62 62
SCOTT GOMEZ MON 78 12 47 59 57 59
J.P. DUMONT NSH 74 17 28 45 45 45
DANNY BRIERE PHI 75 26 27 53 53 53
ALEXANDER FROLOV LA 81 19 32 51 50 51
SAKU KOIVU ANA 71 19 33 52 52 52

Group 12
GP G A P LAST
DAY
LAST
WEEK
MIKE GREEN WAS 75 19 57 76 75 76
ANDREI MARKOV MON 45 6 28 34 34 34
CHRIS PRONGER PHI 82 10 45 55 55 55
ZDENO CHARA BOS 80 7 37 44 44 44
NICKLAS LIDSTROM DET 82 9 40 49 49 49
BRIAN RAFALSKI DET 78 8 34 42 42 42

Group 13
GP G A P LAST
DAY
LAST
WEEK
DION PHANEUF TOR 81 12 20 32 32 32
SHEA WEBER NSH 78 16 27 43 43 43
MARK STREIT NYI 82 11 38 49 49 49
DAN BOYLE SJ 76 15 43 58 58 58
SCOTT NIEDERMAYER ANA 80 10 38 48 47 48
SHELDON SOURAY EDM 37 4 9 13 13 13

Group 14
GP G A P LAST
DAY
LAST
WEEK
OLLI JOKINEN NYR 82 15 35 50 50 50
BRENDEN MORROW DAL 76 20 26 46 46 46
STEVEN STAMKOS TB 82 51 44 95 95 95
MICHAEL RYDER BOS 82 18 15 33 33 33
JORDAN STAAL PIT 82 21 28 49 49 49
JOE PAVELSKI SJ 67 25 26 51 51 51

Group 15
GP G A P LAST
DAY
LAST
WEEK
MARK RECCHI BOS 81 18 25 43 43 43
PAVOL DEMITRA VAN 28 3 13 16 16 16
NIK ANTROPOV ATL 76 24 43 67 67 67
MATT STAJAN CGY 82 19 38 57 57 57
RYAN KESLER VAN 82 25 50 75 75 75
SCOTT HARTNELL PHI 81 14 30 44 43 44

Group 16
GP G A P LAST
DAY
LAST
WEEK
PAUL KARIYA STL 75 18 25 43 43 43
PATRICK SHARP CHI 82 25 41 66 65 66
CHRIS KUNITZ PIT 50 13 19 32 32 32
MIKHAIL GRABOVSKI TOR 59 10 25 35 35 35
BRIAN GIONTA MON 61 28 18 46 46 46
RYAN SMYTH LA 67 22 31 53 53 53

+ - indicates player may be injured according to TSN Injury Report.